
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| May 11 | 75° | 49° | 89° (1963) | 30° (1966) | 1.26" (1981) | N/A |
| May 12 | 77° | 49° | 88° (1957) | 33° (1977) | 0.86" (2007) | N/A |
| May 13 | 76° | 50° | 91° (1957) | 32° (1969) | 1.52" (1971) | N/A |
| May 14 | 77° | 48° | 88° (1957) | 36° (1960) | 1.50" (1972) | N/A |
| May 15 | 78° | 49° | 90° (1970) | 35° (1959) | 0.67" (1967) | N/A |
| May 16 | 78° | 50° | 91° (1962) | 32° (1973) | 2.00" (1976) | N/A |
| May 17 | 78° | 51° | 89° (1960) | 35° (1973) | 0.85" (1970) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.