Check booneweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for West Jefferson

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
May 1171°46°91° (1969)28° (1913)1.75" (1949)N/A
May 1271°47°84° (1969)30° (1913)2.18" (1905)N/A
May 1371°48°87° (2000)27° (1989)1.22" (1918)N/A
May 1471°46°83° (1970)26° (1996)1.33" (1978)N/A
May 1570°47°82° (1969)26° (1920)2.31" (1942)N/A
May 1670°47°87° (1911)30° (2000)1.98" (1976)N/A
May 1770°47°89° (1911)27° (1997)2.52" (1945)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.