Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Waynesville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 7 | 80° | 55° | 90° (1925) | 38° (1924) | 1.45" (1950) | N/A |
| September 8 | 80° | 54° | 91° (1925) | 38° (1924) | 5.25" (2004) | N/A |
| September 9 | 80° | 55° | 91° (1999) | 38° (1998) | 1.21" (1967) | N/A |
| September 10 | 80° | 54° | 91° (1925) | 34° (1998) | 0.94" (1980) | N/A |
| September 11 | 79° | 54° | 89° (1919) | 36° (1949) | 1.38" (1930) | N/A |
| September 12 | 78° | 54° | 90° (1933) | 39° (1949) | 0.84" (1969) | N/A |
| September 13 | 78° | 53° | 90° (1933) | 42° (1945) | 1.07" (1966) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
