
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Morganton
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
February 17 | 53° | 30° | 80° (2018) | 1° (1958) | 2.16" (1998) | 6.5" (1969) |
February 18 | 54° | 30° | 77° (1911) | 5° (1958) | 1.28" (1999) | 5" (1979) |
February 19 | 56° | 31° | 75° (1939) | 2° (1958) | 1.55" (1927) | 5.5" (1908) |
February 20 | 55° | 32° | 75° (1939) | 5° (2015) | 2.10" (1905) | 2.8" (1947) |
February 21 | 55° | 31° | 73° (1909) | 5° (2015) | 2.00" (1905) | 2" (1929) |
February 22 | 57° | 32° | 75° (2018) | 6° (1963) | 1.85" (1897) | 5" (1928) |
February 23 | 57° | 33° | 77° (2018) | 11° (1963) | 1.82" (1971) | 3" (1969) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.