
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Boone
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| July 20 | 79° | 60° | 90° (1932) | 50° (1944) | 1.50" (1945) | N/A |
| July 21 | 79° | 60° | 88° (1932) | 49° (2007) | 2.29" (1979) | N/A |
| July 22 | 79° | 59° | 91° (1952) | 42° (1944) | 2.00" (1997) | N/A |
| July 23 | 79° | 60° | 92° (1934) | 39° (1947) | 2.40" (1938) | N/A |
| July 24 | 79° | 59° | 88° (1999) | 38° (1947) | 0.87" (1967) | N/A |
| July 25 | 78° | 59° | 88° (1999) | 42° (1947) | 2.00" (1933) | N/A |
| July 26 | 79° | 60° | 91° (2005) | 46° (1957) | 1.65" (1995) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.