Visit
Sugar Mountain
Ski Resort
for all kinds of outdoor
winter and summer fun.
www.skisugar.com
Marathon
Chiropractic
Ryan Woods, DC
Erick Simpson, DC
Ryan Phipps, LMBT
330 W King St, Ste.101,
Boone, NC
828-264-6474
Click here for details
Wendy's
The 4 for $4 Meal Deal
Just Got Bigger
Junior Bacon Cheeseburger
or Crispy Chicken BLT
1016 Blowing Rock Rd, Boone
Alleghany Inn
Easy to find, hard to leave!
Located in Sparta, just 4 miles
from the New River and 7 miles
from the Blue Ridge Parkway.
Click for more information
or to make a reservation
336.372.2501
Coffey's General Store
8971 Edgemont Road
Collettsville, NC
Fri: Noon - 5 pm
Sat-Sun: 10 am - 5 pm
Vacation Rentals
Available
Click here for More Info>>


This Week's Climate Data for Boone
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
September 17 | 71° | 52° | 85° (1931) | 33° (2000) | 5.00" (2018) | N/A |
September 18 | 70° | 51° | 85° (1931) | 30° (1943) | 3.23" (2012) | N/A |
September 19 | 71° | 51° | 89° (1954) | 29° (1929) | 1.20" (2012) | N/A |
September 20 | 71° | 51° | 85° (1931) | 30° (1929) | 1.61" (1964) | N/A |
September 21 | 71° | 51° | 86° (1931) | 28° (1956) | 1.77" (2015) | N/A |
September 22 | 71° | 50° | 86° (1931) | 31° (1991) | 4.16" (1979) | N/A |
September 23 | 71° | 49° | 86° (1931) | 29° (1953) | 2.40" (1989) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.