
Check booneweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| May 11 | 63° | 46° | 74° (2003) | 27° (1997) | 0.30" (1993) | N/A |
| May 12 | 63° | 44° | 73° (2000) | 32° (1996) | 0.39" (1996) | N/A |
| May 13 | 60° | 44° | 77° (2000) | 28° (1996) | 0.93" (1993) | N/A |
| May 14 | 59° | 41° | 75° (2000) | 25° (1996) | 1.30" (1995) | N/A |
| May 15 | 58° | 43° | 72° (1998) | 28° (1996) | 0.83" (1995) | N/A |
| May 16 | 61° | 43° | 75° (1998) | 23° (1997) | 1.39" (1992) | N/A |
| May 17 | 62° | 45° | 73° (1998) | 23° (1997) | 0.74" (2004) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.