R & C Appliance Service
The High Country's Premier
Appliance Service Repair
Since 1975
Is Excited To Annouce That
We Are Now Offering:
- Dryer Vent Cleanings
- Dishwasher Installs
- Microwave Installs
Please Call for an Appointment
828.297.4579
www.rcapplianceservice.com
STICK BOY BREAD CO
345 Hardin Street
828-268-9900
See our Market
Selections
Order online
Made from scratch
Quiche, Soups, & Veggie
Pot Pie from
Stick Boy Kitchen
Hatchet Coffee Beans
Fresh Veggies from
Mountainwise Farm
Bacon from
Goodnight Brothers
Pizza Kits with
Basil's Marinara
...find these local
goods, and more...
New River Brewing
Fresh Local Libations
Now with two locations
in West Jefferson:
108 3rd Avenue
and
833 US-221
Your destination for delicious
food and craft beer!
336-846-2739 (restaurant)
336-846-2729 (takeout)
Escape the ordinary in the
Coolest Corner of NC!
newriverbrewing.beer
ADVANCED CHIMNEY
Serving Chimney customers
since 1992! We specialize in
building new chimneys,
cleaning, repair,
and powerwashing.
Licensed and Insured!
We cover WNC and ETN
Contact us at 828-525-0423
prochimneys@gmail.com
www.betterchimneys.com
or like us on Facebook
Mention this ad and get $5 off!
Better Days & Nights
Counseling
Accepting New Clients
In network with
NC State BCBS
Friday Health Plans
and many more!
Call to get started today:
828.333.4170
Live Chat on our website
during business hours!
betterdaysandnights.com
Please click ad for more info


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 70.0°F | 75.6°F 5:25pm | 67.4°F 12:04am | 0 | 5.0 | 0.02" | 11.0 | 23.0 10:00pm | 236° | 30.18" | 82% |
2 | 71.7°F | 78.9°F 4:10pm | 66.6°F 5:15am | 0 | 6.7 | 0.00" | 8.3 | 22.0 1:05am | 197° | 30.16" | 79% |
3 | 73.4°F | 83.4°F 3:10pm | 64.8°F 6:55am | 0 | 8.4 | 0.19" | 3.3 | 25.0 9:40pm | 225° | 30.18" | 75% |
4 | 70.1°F | 80.7°F 3:30pm | 62.0°F 6:20am | 0 | 5.1 | 0.02" | 1.9 | 10.0 2:05pm | 229° | 30.23" | 78% |
5 | 69.0°F | 78.8°F 11:50am | 62.4°F 6:00am | 0 | 4.0 | 0.92" | 1.6 | 11.0 12:30pm | 207° | 30.29" | 82% |
6 | 69.0°F | 78.5°F 11:35am | 63.4°F 11:55pm | 0 | 4.0 | 0.09" | 1.9 | 14.0 3:15pm | 195° | 30.34" | 82% |
7 | 69.7°F | 79.5°F 12:20pm | 60.1°F 6:55am | 0 | 4.7 | 0.01" | 2.1 | 12.0 10:00am | 221° | 30.32" | 78% |
8 | 70.8°F | 80.2°F 1:24pm | 62.9°F 7:00am | 0 | 5.8 | 0.00" | 3.0 | 12.0 12:50pm | 246° | 30.24" | 79% |
9 | 70.6°F | 79.8°F 2:05pm | 65.1°F 4:05am | 0 | 5.6 | 0.02" | 3.8 | 17.0 10:25am | 252° | 30.22" | 81% |
10 | 69.5°F | 78.6°F 4:20pm | 64.8°F 10:45pm | 0 | 4.5 | 0.00" | 4.9 | 17.0 1:05pm | 248° | 30.24" | 81% |
11 | 67.6°F | 73.8°F 4:00pm | 64.2°F 11:50pm | 0 | 2.6 | 0.07" | 5.8 | 18.0 9:45am | 207° | 30.17" | 83% |
12 | 67.0°F | 74.3°F 5:15pm | 61.9°F 7:00am | 0 | 2.0 | 0.01" | 3.8 | 14.0 4:45pm | 167° | 30.15" | 78% |
13 | 63.5°F | 71.7°F 3:00pm | 54.9°F 5:40am | 1.5 | 0 | 0.00" | 1.8 | 11.0 3:30pm | 152° | 30.21" | 78% |
14 | 65.6°F | 72.9°F 12:35pm | 59.5°F 7:20am | 0 | 0.5 | 0.00" | 1.6 | 13.0 10:40pm | 191° | 30.13" | 81% |
15 | 66.1°F | 74.9°F 5:15pm | 60.9°F 6:30am | 0 | 1.1 | 0.38" | 3.8 | 17.0 5:00pm | 208° | 30.02" | 80% |
16 | 62.0°F | 64.7°F 12:30am | 60.6°F 11:05am | 3.0 | 0 | 0.12" | 2.5 | 8.0 9:40am | 158° | 30.05" | 82% |
17 | 60.3°F | 65.3°F 10:20am | 59.6°F 6:25am | 4.7 | 0 | 0.00" | 1.2 | 5.0 12:50am | 152° | 30.09" | 83% |
Month Totals and Averages
Average Temp: | 68.0°F |
High Temp: | 83.4°F at 8/3/22 3:10pm |
Low Temp: | 54.9°F at 8/13/22 5:40am |
Total Heating Degree Days: | 9.2 |
Total Cooling Degree Days: | 60.0 |
Total Rain: | 1.85" |
Average Wind Speed: | 3.7 mph |
Max Wind Speed: | 25.0 mph at 8/3/22 9:40pm |
Dominate Wind Direction: | 205° |
Average Barometic Pressure: | 30.19" |
Average Relative Humidity: | 80% |